
Property Attributes
- MLS#2203925
- TypeSingle Family
- CountyOSAGE
- CitySkiatook
- NeighborhoodOsage Co Unplatted
- Zip74070
- StyleVictorian
- Year Built1988
- Taxes$ 4295
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4816
- Lot Size10.79 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
MLS Technology
Property Description
CASH BACK option for updates at closing! Ready to escape to the country? Just 25 min from Tulsa and 10 min to Skiatook Lake, you can have it all on your own 10.79 acres. Pecan trees, pastures, two 12x12 stahl horse barn, pond, 2 car detached garage with bonus workshop, unfinished shed, rail board fencing surrounding property. House is 4 bed 3.5 bath plus office and craft or 5th bedroom. Beautiful hardwood floors throughout common spaces and new carpet in primary suite and stairs.
Elementary School | High School |
---|---|
Skiatook Elementary School | Skiatook High School |
Price History | |
---|---|
2/11/2022 | Listed $750,000 |
2/25/2022 | 7% - $699,000 |
3/26/2022 | 3% - $685,000 |
4/9/2022 | 6% - $649,000 |
4/30/2022 | 1% - $648,000 |
6/4/2022 | 1% - $645,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Water Heater, Some Electric Appliances, Some Gas Appliances, Dryer, Electric Oven, Electric Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Victorian |
Basement | None |
Community Features | Gutter(s), Marina, Sidewalks |
Construction Materials | Brick, Masonite, Wood Frame |
Cooling | Central Air, 3+ Units, Zoned |
Current Use | Farm |
Elementary School | Skiatook |
Elementary School District | Skiatook - Sch Dist (7) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Fire Pit, Landscaping, Rain Gutters, Satellite Dish |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Skiatook |
High School District | Skiatook - Sch Dist (7) |
Interior Features | Attic, Wet Bar, Ceramic Counters, Dry Bar, High Ceilings, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | Two and One Half |
Listing Agent State License | 160657 |
Lot Size Square Feet | 470012 |
Middle/Junior School District | Skiatook - Sch Dist (7) |
Other Structures | Stable(s), Workshop |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Structure Type | House |
Subdivision Name | Osage Co Unplatted |
Terms | Conventional, FHA, VA Loan |
Topography | Sloping |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Water Body Name | Skiatook Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Wood Burning, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4816 |
Living Area Range | 4500-4750 SqFt |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Skylight(s), Vinyl, Wood Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Chain Link, Cross Fenced, Full, Privacy, Split Rail |
Foundation Details | Slab |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Farm, Fruit Trees, Mature Trees, Pond, Rolling Slope, Ranch, Sloped, Wooded |
Lot Size Acres | 10.79 |
Lot Size Area | 10.79 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Shelves, Storage, Workshop in Garage, Asphalt |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | Third | Additional Room,Workroom | ||
Bonus Room | First | Additional Room,Exercise,Florida,Workroom | ||
Den | First | Den/Family Room,Bookcase,Combo,Fireplace | ||
Dining Room | First | Dining Room,Breakfast,Combo w/ Family | ||
Kitchen | First | Kitchen,Breakfast Nook,Country,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Formal | ||
Master Bathroom | First | Master Bath,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Dress,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside,Separate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool